Ferro Manganese is an alloy with high percentage of manganese, which is made by heating a mixture of oxides, MnO2 and Fe2O3 with high carbon content in blast furnace or an electric arc furnace-type system. The oxides go through carbothermal reduction in the furnaces that result in producing Ferro Manganese. Ferro Manganese is used as deoxidizer and desulfurizer for production of steel.
• High Carbon Ferro Manganese
• Medium Carbon Ferro Manganese
• Low Carbon Ferro Manganese
FeMn | HC | MC | |||
---|---|---|---|---|---|
65 - 70 Grade | 70 - 75 Grade | 75 - 80 Grade | 75% Grade | 70% Grade | |
Mn | 65% - 70% Min | 70% - 75% Min | 75% - 80% Min | 75% Min | 70% Min |
Si | 1.5% Max | 1.5% Max | 1.5% Max | 2% - 4% Max | 2% - 4% Max |
C | 6% - 8% Max | 6% - 8% Max | 6% - 8% Max | 1.5% Max | 1.5% Max |
P | 0.35% Max | 0.35% Max | 0.35% Max | 0.35% Max | 0.35% Max |
S | 0.03% Max | 0.03% Max | 0.03% Max | 0.03% Max | 0.03% Max |
Silico Manganese is an alloy with 65% to 68% manganese, 16% to 21% silicon, and 1.5% to 2% carbon. It is produced by smelting of slag from high-carbon Ferro Manganese or of Manganese ore with coke and a quartz flux. Smelting temperatures are high and greater energy is needed to reduce the quartz to silicon. So, the process requires power consumption of about 3,800 to 4,800 kilowatt-hours per tonne.
• High Carbon Silico Manganese
• Medium Carbon Silico Manganese
• Low Carbon Silico Manganese
SiMn | HC | MC | LC | ELC | |||
---|---|---|---|---|---|---|---|
60/14 Grade | 65/15 Grade | 65/16 Grade | 70/16 Grade | 55/25 | 55/25 | 55/60 | |
Mn | 60% Min | 65% Min | 65% Min | 70% Min | 55% - 60% Min | 55% - 60% Min | 55% - 60% Min |
Si | 14% Min | 15% Min | 16% Min | 16% Min | 20% - 25% Min | 25% - 30% Min | 25% - 30% Min |
C | 2.50% Max | 2.25% Max | 2% Max | 2% Max | 0.5% Max | 0.2% Max | 0.1% Max |
P | 0.35% Max | 0.35% Max | 0.35% Max | 0.30% Max | 0.15% Max | 0.15% Max | 0.15% Max |
S | 0.03% Max | 0.03% Max | 0.03% Max | 0.03% Max | 0.03% Max | 0.03% Max | 0.03% Max |
Ferro Chrome is an alloy with 58% to 65% chrome, 8.5% max carbon, 0.05% max phosphorus, 4% max silicon and 0.05% max sulphur. With a chrome content from 60% minimum, there are several variations on High Carbon Ferro Chrome with carbon contents of.
SiMn | High Carbon Ferro Chrome |
---|---|
Cr | 58 to 65% |
C | 8.5% Max |
Si | 4% Max |
P | 0.05% Max |
S | 0.05% Max |